Description
Buffer vessels for hot and cold water storage, designed to increase the thermal inertia in heating and inverter air conditioning systems connected to heat pump or any other heating source.
The thermal insulation of the tank guarantees minimum heat loss and allows limited variations in the temperature of the water stored, resulting in a reduced number of start-ups of the connected heating sources and operating costs saving.
The TANKO-1 and TANKO-2 versions are equipped with fixed spiral coils to enable connection of 1 or 2 additional heating sources.
Available in raw carbon steel, galvanized steel or Stainless Steel 316L. The outer cladding is made of PVC for indoor installation or Aluminium for indoor & outdoor installation.
Construction features
| TANKO-G | TANKO-1 | TANKO-2 | TANKO-Z | TANKO-X | |
|---|---|---|---|---|---|
| VESSEL MATERIAL | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Stainless Steel AISI 316L |
| COIL MATERIAL | - | Carbon steel | Carbon steel | - | - |
| INTERNAL SURFACE TREATMENT | - | - | - | Hot dip galvanizing | - |
| EXTERNAL SURFACE TREATMENT | Anti-rust primer | Anti-rust primer | Anti-rust primer | Hot dip galvanizing | Pickling |
| CAPACITY - Litre | 200÷500 | 200÷500 | 300÷500 | 200÷500 | 200÷500 |
| VERSION | Vertical | Vertical | Vertical | Vertical | Vertical |
| CONNECTIONS | Threaded | Threaded | Threaded | Threaded | Threaded |
| INSULATION | Hard foam polyurethane injected 50/55 mm | Hard foam polyurethane injected 50/55 mm | Hard foam polyurethane injected 50/55 mm | Hard foam polyurethane injected 50/55 mm | Hard foam polyurethane injected 50/55 mm |
| CLADDING |
|
|
|
|
|